Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...Client Our client is a long standing clinical research site in the Columbus, OH area that... ...team with a skilled clinical research coordinator! Responsibilities As a CRC you... ...supervision)~ Ability to work on site M-F on site (there is no remote or hybrid days)...
...Exciting Opportunity with PediaStaff: School Speech Language Pathologist Assistants in Katy, TX. PediaStaff is a trusted leader in pediatric... ...: As an SLPA, you will provide speech-language pathology services to students as directed by a supervising State...
...places to work by Inc. Magazine, Writer empowers hundreds of customers like Accenture, Intuit, LOreal, Mars, Salesforce, and Vanguard... ...for their teams. Were looking for an Enterprise customer success manager whose top priority is helping customers succeed with Writer....
...through the application of effective methods, evidence-based instructional strategies, and coordination of resources which are targeted... ...environments for effective instructionEvidence-based instructional coaching approachesUse of protocols for school professional...
...Job Description Job Description We are seeking a Virtual Assistant to join our team!You will be responsible forhelpingcustomers by... ...evolving products and services Qualifications: Previous experience in customer service, sales, or other related fields...